YEREVAN MARATHON
Registration
Participation fees are the following:
| Armenian drams | Group 1 (first 50 participants in each distance) | Group 2 (51-100 in each distance) | Group 3 (101-300 in each distance) | Group 4 (301 +participants) and registrations starting October 1, 2026 | Comment |
|---|---|---|---|---|---|
| 42,2km | 15000 | 17000 | 19000 | 22000 | Does not include T-shirt |
| 21,1km | 11000 | 13000 | 15000 | 17000 | Does not include T-shirt |
| 12km | 9000 | 10000 | 11000 | 13000 | Does not include T-shirt |
| 5km | 6000 | 7000 | 8000 | 9000 | Does not include T-shirt |
| 1km kids run | 4000 | 4500 | 5000 | 6000 | Does not include T-shirt |
- T-shirt is available for an additional payment of 4000 drams.
- Registration slots are limited, registration is open while places are available.
- Senior citizens (65 years and older) with Armenian citizenship can participate with a 50% discount (while places are available). For participation contact info@armeniamarathon.org .




